Description
$0.39 / Ounce
| 100 grams |
| Calories 365 |
| % Daily Value* | |
| Total Fat 3.9 g | 6% |
| Saturated fat 0.5 g | 2% |
| Cholesterol 0 mg | 0% |
| Sodium 5 mg | 0% |
| Potassium 263 mg | 7% |
| Total Carbohydrate 76 g | 25% |
| Dietary fiber 6 g | 24% |
| Sugar 1.6 g | |
| Protein 9 g | 18% |
| Vitamin C | 0% | Calcium | 13% |
| Iron | 8% | Vitamin D | 0% |
| Vitamin B6 | 25% | Cobalamin | 0% |
| Magnesium | 23% |
| *Per cent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |







Reviews
There are no reviews yet.